Tax Brackets

Every wonder what your actual tax bracket and rate is? Sure you do! That is why we have listed them here.

2019 TAX BRACKET

[table width=”100%” colwidth=”20|40|40″ colalign=”left|left|left”]

Tax Rate,Single,Married Filing Jointly

10%,$0 – $9\,700,$0 – $19\,400

12%,$9\,701 – $39\,475,$19\,401 – $78\,950

22%,$39\,476 – $84\,200,$78\,951 – $168\,400

24%,$84\,201 – $160\,725,$168\,401 – $321\,450

32%,$160\,726 – $204\,100,$321\,451 – $408\,200

35%,$204\,101 – $510\,300,$408\,201 – $612\,350

37%,Over $510\,301,Over $612\,351

[/table]

2018 Tax Bracket

[table width=”100%” colwidth=”20|40|40″ colalign=”left|left|left”]

Tax Rate,Single,Married Filing Jointly

10%,$0 – $9\,525,$0 – $19\,050

12%,$9\,526 – $38\,700,$19\,051 – $77\,400

22%,$38\,701 – $82\,500,$77\,401 – $165\,000

24%,$82\,501 – $157\,500,$165\,001 – $315\,000

32%,$157\,501 – $200\,000,$315\,001 – $400\,000

35%,$200\,001 – $500\,000,$400\,001 – $600\,000

37%,Over $500\,001,Over $600\,000

[/table]

Eric was a great find for me – I work in advertising, and he understands all the unique tax requirements, and opportunities, for creative professionals.
—John, Brooklyn